the given below details is the information about this camera..
I want to know that, this camera is perfect for keying?
Can we able to do all kind of visual effect in this camera footage?
i am asking not for professional its only to make my show reel..
anybody help me please….
Features:
High Picture Quality
The GS330 features O.I.S. and the 3CCD camera system. O.I.S. minimizes hand-shake, and because it’s an optical system, there is no quality loss. The 3CCD camera system is used in most professional broadcasting equipment because it draws out the full potential of the camera’s high image quality.
Shooting Functions
A joystick control makes the camera much easier to use, letting you control all basic operations with one hand. And Quick Start mode helps shoot videos on the spur of the moment.
Editing / Networking
USB 2.0 compatibility lets you upload DV data to a PC at high speed over a single USB cable. And with DV editing software, you can make home movies with quality so high, you’ll enjoy watching them again and again
GENERAL PAL
| |
---|---|
Power Supply | DC7.2 V / 7.9 V |
Power Consumption | 5.2 W |
Weight (w/o Battery) | 450g |
Dimensions (W x H x D) | 83.6 x 76.5 x 145.1 mm |
Media | miniDV / SD / SDHC Memory Card |
LENS SECTION
| |
Image Sensor | 1/6″ CCD x 3 (800 k x 3 pixels, Total / 630 k x 3 [4:3], 540 k x 3 [16:9] (Motion Picture) / 710 k x 3 [4:3], 540 k x 3 [16:9] (Still Picture) Effective) |
F Value | F1.8 (WIDE) / F2.8 (TELE) |
Optical Zoom | 10x Variable Speed Zoom |
Focal Length | 3.0mm – 30.0mm |
Filter Diameter | 37 mm |
35mm Film Camera Equivalent | 46.1 – 461 mm [4:3] / 47.1 – 471mm [16:9] (Motion Picture) 43.4 – 434 mm [4:3] / 47.0 – 470 mm [16:9] (Still Picture) |
Lens Brand | Leica Dicomar |
CAMERA SECTION
| |
Minimum Illumination | 1Lux (Colour Night View) |
Focus | AF / Manual |
White Balance | Auto / Indoor / Outdoor / White Set (with IR Sensor) |
High-Speed Shutter | Tape Mode: 1/50-1/8000sec. Card Mode: 1/25 -1/2000 sec. |
Iris | Auto / Manual |
Scene Mode | Sports / Portrait / Low Light / Spot Light / Surf & Snow |
Backlight Compensation | Yes |
EVF | 0.33″ Colour (113.578 dots) |
Monitor | 2.7″ Wide LCD (123.200 dots) |
Microphone | Stereo Zoom Mic, Wind Noise Reduction |
Date recording | Auto Date (in Data Code) |
Fade In/Out | Yes |
Rec. Review | Yes |
Image Stabilizer | O.I.S. |
Digital Zoom | 10x – 700x |
WEB Camera Function | Motion JPEG 320 x 240 approx. 6 fps |
CARD SECTION
| |
Card Slot | SD / SDHC |
Still Pictures | JPEG picture size : 2048 x 1512 3.1MEGA / 2048 x 1152 [16:9] 2.4MEGA / 1600 x 1200 2.0MEGA / 1280 x 960 1.0MEGA / 640 x 480 0.3MEGA / 640 x 360 [16:9] 0.2MEGA |
DPOF | Max 999 stills |
PictBridge | Yes |
RECORDING SECTION
| |
Format | DVC – SD |
Recording Mode | SP / LP |
Playback Mode | SP / LP |
Variable Speed Search | Max. 20x Speed |
Audio Recording System | PCM 12bit 4ch / 16bit 2ch |
Audio Dubbing | Yes (only inner mic) |
Counter | Time Code |
Media Remaining Indication | Yes |
INTERFACES
| |
S-Video | Out (AV Multi) |
AV | Out |
USB | 2.0 Hi-Speed (miniB) |
DV Input / Output (IEEE1394) | In / Out (Europe area, Out ) |
Accessory Shoe | Cold |
STANDARD ACCESSORIES
| |
AC Adaptor | Yes |
AC Cable | Yes |
DC Cable | Yes |
Battery Pack | Lithium – Ion |
AV Cable | Yes |
IR Remote | Yes |
Lens Cap | Yes |
USB Cable | Yes |
CD-ROM | SweetMovieLife 1.1E / MotionDV STUDIO 6.0E LE for DV |
Post a Comment